See how much XP is required to evel up in ARC Raiders to unlock new Skill Points and hit the max level.
As you play ARC Raiders, you’re going to level up and with each level comes a Skill Point. The further you go, the more XP you will need. If you’re looking to hit the max level in ARC Raiders, it’s not a bad idea to know what the XP requirements are for each level.
Level XP requirements
Part of the ARC Raiders journey is leveling up your character. The XP you need to level up slowly builds until it reaches a maximum value. The following able contains how much XP you need to hit each level as well as how much XP you’re accruing as you make progress.
| Level | XP Required | XP Accrued |
|---|---|---|
| 1 | 5,000 | 5,000 |
| 2 | 10,000 | 15,000 |
| 3 | 11,000 | 26,000 |
| 4 | 11,000 | 37,000 |
| 5 | 12,000 | 49,000 |
| 6 | 13,000 | 62,000 |
| 7 | 14,000 | 76,000 |
| 8 | 15,000 | 91,000 |
| 9 | 16,000 | 107,000 |
| 10 | 17,000 | 124,000 |
| 11 | 18,000 | 142,000 |
| 12 | 19,000 | 161,000 |
| 13 | 20,000 | 181,000 |
| 14 | 21,000 | 202,000 |
| 15 | 22,000 | 224,000 |
| 16 | 24,000 | 248,000 |
| 17 | 25,000 | 273,000 |
| 18 | 26,000 | 299,000 |
| 19 | 27,000 | 326,000 |
| 20 | 28,000 | 354,000 |
| 21 | 29,000 | 383,000 |
| 22 | 31,000 | 414,000 |
| 23 | 32,000 | 446,000 |
| 24 | 33,000 | 479,000 |
| 25 | 34,000 | 513,000 |
| 26 | 35,000 | 548,000 |
| 27 | 36,000 | 584,000 |
| 28 | 37,000 | 621,000 |
| 29 | 38,000 | 659,000 |
| 30 | 39,000 | 698,000 |
| 31 | 40,000 | 738,000 |
| 32 | 40,000 | 778,000 |
| 33 | 41,000 | 818,000 |
| 34 | 41,000 | 859,000 |
| 35 | 42,000 | 901,000 |
| 36 | 43,000 | 944,000 |
| 37 | 43,000 | 987,000 |
| 38 | 44,000 | 1,031,000 |
| 39 | 44,000 | 1,075,000 |
| 40 | 45,000 | 1,120,000 |
| 41 | 45,000 | 1,165,000 |
| 42 | 46,000 | 1,211,000 |
| 43 | 46,000 | 1,257,000 |
| 44 | 46,000 | 1,303,000 |
| 45 | 47,000 | 1,350,000 |
| 46 | 47,000 | 1,397,000 |
| 47 | 47,000 | 1,444,000 |
| 48 | 47,000 | 1,491,000 |
| 49 | 47,000 | 1,538,000 |
| 50 | 48,000 | 1,586,000 |
| 51 | 48,000 | 1,634,000 |
| 52 | 48,000 | 1,682,000 |
| 53 | 48,000 | 1,730,000 |
| 54 | 48,000 | 1,778,000 |
| 55 | 49,000 | 1,827,000 |
| 56 | 49,000 | 1,876,000 |
| 57 | 49,000 | 1,925,000 |
| 58 | 49,000 | 1,974,000 |
| 59 | 49,000 | 2,023,000 |
| 60 | 49,000 | 2,072,000 |
| 61 | 49,000 | 2,121,000 |
| 62 | 49,000 | 2,170,000 |
| 63 | 49,000 | 2,219,000 |
| 64 | 49,000 | 2,268,000 |
| 65 | 49,000 | 2,317,000 |
| 66 | 49,000 | 2,366,000 |
| 67 | 50,000 | 2,416,000 |
| 68 | 50,000 | 2,466,000 |
| 69 | 50,000 | 2,516,000 |
| 70 | 50,000 | 2,566,000 |
| 71 | 50,000 | 2,616,000 |
| 72 | 50,000 | 2,666,000 |
| 73 | 50,000 | 2,716,000 |
| 74 | 50,000 | 2,766,000 |
| 75 | 50,000 | 2,817,000 |
How to level up fast
Now, if you want to level up fast and get more Skill Points, you need the right strategies. For a game like ARC Raiders, there’s not a hard and fast XP farming route, but there are some good practices you should be doing every single match.

Source: Shacknews
For starters, search every container, even if it has been looted. Searching a container will reward you XP whether it’s full of gear or totally empty. If your friend has looted one, look in it. The small act of opening and quickly closing a container will net you thousands of XP by the time the match ends.
This one is tougher, but killing large ARC foes is a great way to earn XP. The bigger the ARC, the more XP you will get. Now, it’s not exactly safe to go hunting in solos, lest you draw the ire of the entire match. However, you can certainly stick to the outskirts and plink away at Wasps and Hornets from a distance.
Play special events like Hidden Bunker and Locked Gate as they have 40-minute match lengths. This gives you an extra 10 minutes of XP farming time. If you’re trying to get damage on Wasps for a Trial, or some other thing, these matches can end with you netting tens of thousands of XP.
With the level XP requirements known, you’ll have a good idea of how challenging the climb to the max level in ARC Raiders will be. Stop by our ARC Raiders page for our ongoing coverage of the game.