The International 2022: TI11 🔴 Live score, standings, format, schedule, teams and more
Regular updates on The International 2022 matches – live score as well as exclusive Dota 2 pro interviews. Bookmark this!
The International 2022 is the biggest esports event in terms of prize money and sets new records every year. It is the culmination of the Dota 2 esports calendar, with only the best Dota 2 teams featuring at the event. Here’s all the information you need about TI11 (The International 2022) including participating teams, prize money, format, where to watch and more.
TI11 Live Score (🔴 Live Updates)
Click on the appropriate section to jump to the section
Group Stage – Day1 (October 15) – ✓ All matches updated ✓
| Team 1 | Team 2 | Score |
|---|---|---|
| EG | Soniqs | 2-0 |
| Secret | TA | 1-1 |
| PSG.LGD | EG | 0-2 |
| Team Spirit | Entity | 2-0 |
| EG | OG | 2-0 |
| Team 1 | Team 2 | Score |
|---|---|---|
| Liquid | RNG | 1-1 |
| Fnatic | Team Spirit | 1-1 |
| Liquid | Soniqs | 1-1 |
| Fnatic | TA | 0-2 |
| PSG.LGD | Soniqs | 1-1 |
| Team 1 | Team 2 | Score |
|---|---|---|
| PSG.LGD | Hokori | 1-1 |
| beastcoast | Entity | 1-1 |
| BOOM | Hokori | 1-1 |
| Secret | beastcoast | 2-0 |
| Liquid | Betboom | 2-0 |
| Team 1 | Team 2 | Score |
|---|---|---|
| OG | BOOM | 2-0 |
| TSM | Talon | 1-1 |
| OG | GG | 2-0 |
| TSM | Tundra | 1-1 |
| RNG | BOOM | 2-0 |
| Team 1 | Team 2 | Score |
|---|---|---|
| GG | B8 | 2-0 |
| Tundra | Aster | 1-1 |
| RNG | B8 | 2-0 |
| Aster | Talon | 1-1 |
| Hokori | GG | 1-1 |
Day 2 – October 16 LIVE
| PSG.LGDTeam 1 | Team 2 | Score |
|---|---|---|
| Fnatic | Secret | 1-1 |
| PSG.LGD | OG | 🔴1-0 |
| Aster | Entity | – |
| PSG.LGD | Team Liquid | – |
| Team Spirit | TSM | – |
| ATeam 1 | Team 2 | Score |
|---|---|---|
| Entity | TA | 2-0 |
| BOOM | GG | 🔴0-1 |
| Fnatic | beastcoast | – |
| Soniqs | OG | – |
| TALON | TA | – |
| Team 1 | Team 2 | Score |
|---|---|---|
| Talon | Team Spirit | 1-1 |
| RNG | Soniqs | 🔴1-0 |
| TSM | Secret | – |
| RNG | GG | – |
| Fnatic | Entity | – |
| Team 1 | Team 2 | Score |
|---|---|---|
| Team Aster | TSM | 2-0 |
| EG | Liquid | 🔴0-1 |
| Team Spirit | TA | – |
| EG | Hokori | – |
| Secret | Tundra | – |
| Team 1 | Team 2 | Score |
|---|---|---|
| Tudra | beastcoast | 1-1 |
| Hokori | Betboom | 🔴0-1 |
| Tundra | Talon | – |
| BOOM | Betboom | – |
| Aster | beastcoast | – |
Day 3 – October 17 (Not yet started)
| Team 1 | Team 2 | Score |
|---|---|---|
| OG | Hokori | – |
| Fnatic | Aster | – |
| EG | GG | – |
| Secret | Entity | – |
| EG | RNG | – |
| Team 1 | Team 2 | Score |
|---|---|---|
| Liquid | GG | – |
| Secret | Team Spirit | – |
| PSG.LGD | BOOM esports | – |
| Team Spirit | Tundra | – |
| PSG.LGD | GG | – |
| Team 1 | Team 2 | Score |
|---|---|---|
| EG | Betboom | – |
| TA | Tundra Esports | – |
| Liquid | OG | – |
| Fnatic | Talon | – |
| OG | Betboom | – |
| Team 1 | Team 2 | Score |
|---|---|---|
| Soniqs | BOOM | – |
| TSM | Entity | – |
| RNG | Hokori | – |
| beastcoast | TSM | – |
| Liquid | BOOM | – |
| Team 1 | Team 2 | Score |
|---|---|---|
| PSG.LGD | RNG | – |
| beastcoast | Talon Esports | – |
| Soniqs | Betboom | – |
| Team Aster | TA | – |
| Soniqs | Hokori | – |
Day 4 – October 18 (Not yet started)
| Team 1 | Team 2 | Score |
|---|---|---|
| Talon | Entity | – |
| PSG.LGD | Betboom | – |
| Aster | Team Spirit | – |
| Team 1 | Team 2 | Score |
|---|---|---|
| Secret | Aster | – |
| Liquid | Hokori | – |
| TA | beastcoast | – |
| Team 1 | Team 2 | Score |
|---|---|---|
| Fnatic | Tundra | – |
| OG | RNG | – |
| Tundra | Entity | – |
| Team 1 | Team 2 | Score |
|---|---|---|
| Team Spirit | beastcoast | – |
| Soniqs | GG | – |
| Fnatic | TSM | – |
| Team 1 | Team 2 | Score |
|---|---|---|
| TA | TSM | – |
| EG | BOOM | – |
| Secret | Talon | – |
TI11 Groups Standings
The results are updated at the end of each day. Current results displayed are at end of Day 1 (October 15)
Group A
| Pos. | Team | Score | Games Score |
|---|---|---|---|
| 1 | Evil Geniuses | 3-0-0 | 6-0 |
| 2 | RNG | 2-1-0 | 5-1 |
| 3 | OG | 2-0-1 | 4-2 |
| 3 | Team Liquid | 1-2-0 | 4-2 |
| 5 | Gaimin Gladiators | 1-1-1 | 3-3 |
| 5 | Hokori | 0-3-0 | 3-3 |
| 7 | PSG.LGD | 0-2-1 | 2-4 |
| 7 | Soniqs | 0-2-1 | 2-4 |
| 9 | BOOM esports | 0-1-2 | 1-5 |
| 10 | BETBOOM | 0-0-3 | 0-6 |
Group B
| Pos. | Team | Score | Games Score |
|---|---|---|---|
| 1 | Team Aster | 1-1-0 | 3-1 |
| 1 | Team Secret | 1-1-0 | 3-1 |
| 1 | Team Spirit | 1-1-0 | 3-1 |
| 1 | Thunder Awakening | 1-1-0 | 3-1 |
| 5 | TSM | 0-2-0 | 2-2 |
| 5 | Tundra Esports | 0-2-0 | 2-2 |
| 7 | beastcoast | 0-1-1 | 1-3 |
| 7 | Entity Esports | 0-1-1 | 1-3 |
| 7 | Fnatic | 0-1-1 | 1-3 |
| 7 | Talon Esports | 0-1-1 | 1-3 |
TI11 Format
This year’s International is the first time the TI Main event will take place at two different venues. However, all the action begins with the Group stage that kicks off on October 15 with the best Dota 2 teams in action.
Group stage
- Two groups of ten teams each
- Single Round-robin format
- Top 4 teams → Upper bracket of main event
- 5-8th place teams → Lower Bracket of Main event
- Remaining teams → Eliminated
Main Event
The TI11 Main event will take place at two different venues
The International 2022 Participating teams
TI11 will have 20 teams this year from all over the world. These teams have performed consistently throughout the year, earning the valuable DPC points and received invites. Or they qualified via the TI11 Last Chance Qualifiers. Here are the 20 teams that will play it out in Singapore.
Invited Teams
- PSG.LGD
- OG
- Team Spirit
- Beastcoast
- Team Aster
- Thunder Awaken
- BOOM esports
- TSM
- Tundra Esports
- Gaimin Gladiators
- Evil Geniuses
- Fnatic
Regional Qualified Teams
- Soniqs
- Hokori
- Entity
- BetBoom Team
- Royal Never Give Up
- Talon Esports
Last Chance Qualifier Teams
- Team Secret
- Team Liquid/ Virtus Pro
TI11 Last Chance Qualifier: Full schedule, results, teams, groups and more details
The final qualifier for TI11 is here. Check out the full schedule and updated results of the LCQ here.
TI11 Prize Pool




TI11 features a community-funded prize pool. Valve provides the basic $1.6 million but everything else is provided by the community. 25% of all battle pass sales contribute to the TI11 prize pool.
This year, the Dota 2 battle pass has two parts.
- Part 1: September 1 – November 2
- Part 2: November 3 onwards
As of October 15, 2022, the TI11 prize pool stands at $16,111,638.
Where to watch Dota 2 International?
The Dota 2 International will be live on multiple broadcast platforms.
Official Streams
Community Broadcasts
There will also be several community broadcasts from influential players and streamers. We will update this list as more information becomes available.
TI11 Results
The matches have not yet started. We will update this section when the games begin. Till then, wait for Gaben to say “Welcome to the International!”
Esports.gg will have reporters with exclusive access at TI11 in Singapore.
TI11 Grand Finals weekend takes place over two days from October 29-30, 2022.
TI11 is taking place at Singapore in 2022. The first part of the playoffs takes place at the Suntec City, while the finals weekend will take place at Singapore Indoor Stadium.
Two teams: One from each group will face elimination post TI11 Group stage.
Teams qualified for TI11 after playing the Dota 2 esports league (called DPC) throughout the year. Some teams also qualified via the Last Chance qualifier.
The TI11 prize pool as of Oct 15 is $16,111,638
Stay tuned to esports.gg for the latest Dota 2 news and updates.
