First kick-off for North America with RLCS Fall Open
Here is all we know about the upcoming Rocket League Championship Series (RLCS) 22-23 North America (NA) Fall Open.
The Rocket League Championship Series (RLCS) 2022-23 for North America (NA) is coming soon, with the event starting on October 7th. We got a glimpse of the bloodbath that’s going to happen during the recent qualifiers for the Fall Open. With the new rosters locked, it’s definitely going to be an exciting journey to the Fall Major this coming December. This qualifier will last from October 7th to October 9th.
RLCS Fall Open is the first qualifier for the Fall Major. Sixteen teams will compete for a total prize pool of $100,000 USD. They are also going to compete for the RLCS points, which are going to determine their qualifications for the Fall Major and for the World Championship at the end of the season.
Rocket League Esports sporting a new look, announced RLCS Fall Major in Amsterdam
The Fall Major RLCS 2022-2023 will be held in Rotterdam, Amsterdam this coming December. Rocket League has also premiered a new logo!
Fall Open for other regions is also going on at the same time. RLCS Middle East and North Africa (MENA) Fall Open will happen from October 6 to October 8. Meanwhile, RLCS Asia-Pacific (APAC) Fall Open will happen from October 8 to October 9.
Here is what we know about the upcoming RLCS 2022-2023 NA Fall Open.
Teams competing in the RLCS NA Fall Open
The RLCS Fall Open started with a Top 16 Qualifier on September 30. Eight teams qualified for the Fall Major and the rest of the teams had to go through a Closed Qualifier against another eight teams from the Open Qualifier. Here are the sixteen teams that will compete in the RLCS NA Fall Open:




- Spacestation Gaming
- Version1
- G2 Esports
- Complexity Gaming
- OpTic Gaming
- FaZe Clans
- Rogue
- Dignitas
- NRG
- Shopify Rebellion
- Gen.G Mobil1 Racing
- Knights
- FURIA Esports
- Luminosity Gaming
- Team AXLE
- Sol
Prize pool and RLCS Ranking Points
The winner of the Fall Open will bring back $30,000 USD and gain 16 RLCS Points for their RLCS Ranking. A lower-point system will be used compared to the previous seasons.
Place | Team | $USD | RLCS Points |
1st | $30,000 | 16 | |
2nd | $20,000 | 12 | |
3rd – 4th | $8,500 | 9 | |
5th – 8th | $4,000 | 6 | |
9th – 11th | $3,000 | 4 | |
Complexity Gaming | $3,000 | 4 | |
Knights | $3,000 | 4 | |
12th – 14th | Team AXLE | $2,000 | 3 |
Sol | $2,000 | 3 | |
Dignitas | $2,000 | 3 | |
15th – 16th | Luminosity Gaming | $1,000 | 2 |
Rogue | $1,000 | 2 |
RLCS NA Fall Open Schedule and Results
Day 1 – Swiss Group Schedule 
Time | Matches | Score |
[10.00 AM PT] | Spacestation Gaming vs. Sol | 3 : 0 |
[10.00 AM PT] | Version1 vs. Team AXLE | 3 : 2 |
[10.00 AM PT] | G2 Esports vs. Luminosity Gaming | 3 : 0 |
[10.00 AM PT] | Complexity Gaming vs. FURIA Esports | 2 : 3 |
[10.00 AM PT] | OpTic Gaming vs. Knights | 2 : 3 |
[10.00 AM PT] | FaZe Clans vs. Gen.G Mobil1 Racing | 3 : 1 |
[10.00 AM PT] | Rogue vs. Shopify Rebellion | 0 : 3 |
[10.00 AM PT] | Dignitas vs. NRG | 3 : 2 |
[10.45 AM PT] | Spacestation Gaming vs. FURIA Esports | 3 : 1 |
[10.45 AM PT] | G2 Esports vs. Knights | 3 : 0 |
[10.45 AM PT] | Shopify Rebellion vs. Dignitas | 3 : 2 |
[10.45 AM PT] | FaZe Clan vs. Version1 | 3 : 2 |
[10.45 AM PT] | Complexity Gaming vs. Sol | 1 : 3 |
[10.45 AM PT] | OpTic Gaming vs. Luminosity Gaming | 3 : 2 |
[10.45 AM PT] | NRG vs. Rogue | 3 : 0 |
[10.45 AM PT] | Team AXLE vs. Gen.G Mobil1 Racing | 1 : 3 |
[11.30 AM PT] | G2 Esports vs. FaZe Clan | 3 : 1 |
[11.30 AM PT] | Spacestation Gaming vs. Shopify Rebellion | 3 : 1 |
[11.30 AM PT] | Version1 vs. Sol | 3 : 1 |
[11.30 AM PT] | Dignitas vs. Gen.G Mobil1 Racing | 0 : 3 |
[11.30 AM PT] | FURIA vs. OpTic Gaming | 1 : 3 |
[11.30 AM PT] | Knights vs. NRG | 0 : 3 |
[11.30 AM PT] | Complexity Gaming vs. Rogue | 3 : 2 |
[11.30 AM PT] | Team AXLE vs. Luminosity Gaming | 3 : 1 |
[12.15 AM PT] | Shopify Rebellion vs. Version1 | 3 : 1 |
[12.15 AM PT] | FaZe Clan vs. OpTic Gaming | 3 : 0 |
[12.15 AM PT] | NRG vs. Gen.G Mobil1 Racing | 0 : 3 |
[12.15 AM PT] | Dignitas vs. Complexity Gaming | 2 : 3 |
[12.15 AM PT] | FURIA vs. Team AXLE | 3 : 1 |
[12.15 AM PT] | Sol vs. Knights | 2 : 3 |
[1 AM PT] | NRG vs. FURIA | 2 : 3 |
[1 AM PT] | Version1 vs. Knights | 3 : 0 |
[1 AM PT] | OpTic Gaming vs. Complexity Gaming | 3 : 2 |
RLCS NA Fall Open Swiss Group Results 
# | Team | Matches |
1 | G2 Esports (proceed to group stage) | 3 – 0 |
2 | Spacestation Gaming (proceed to group stage) | 3 – 0 |
3 | Gen.G Mobil1 Racing (proceed to group stage) | 3 – 1 |
4 | FaZe Clan (proceed to group stage) | 3 – 1 |
5 | Shopify Rebellion (proceed to group stage) | 3 – 1 |
6 | Version1 (proceed to group stage) | 3 – 2 |
7 | FURIA Esports (proceed to group stage) | 3 – 2 |
8 | OpTic Gaming (proceed to group stage) | 3 – 2 |
9 | NRG (eliminated) | 2 – 3 |
10 | Complexity Gaming (eliminated) | 2 – 3 |
11 | Knights (eliminated) | 2 – 3 |
12 | Team AXLE (eliminated) | 1 – 3 |
13 | Dignitas (eliminated) | 1 – 3 |
14 | Sol (eliminated) | 1 – 3 |
15 | Luminosity Gaming (eliminated) | 0 – 3 |
16 | Rogue (eliminated) | 0 – 3 |
Day 2 – Playoffs
Time | Matches | Score |
[10.00 AM PT] | Quarterfinals – Gen.G Mobil1 Racing vs. Version1 | 4 : 1 |
[10.50 AM PT] | Quarterfinals – Spacestation Gaming vs. OpTic Gaming | |
[11.50 PM PT] | Quarterfinals – FaZe Clan vs. Shopify Rebellion | |
[12.50 PM PT] | Quarterfinals – G2 Esports vs. FURIA |
Day 3 – Playoffs
Time | Matches |
[10.00 AM PT] | Semifinal #1 – TBD vs. Gen.G Mobil1 Racing |
[11.00 AM PT] | Semifinal #2 |
[12.00 PM PT] | Grand Final |
RLCS NA Fall Open Playoffs Bracket




Where to watch
You can watch the matches on their official channels listed below:
We will keep you updated with more Rocket League Championship Series content, so stay tuned to Esports.gg.